Leading Manufacturers, Exporters, Wholesaler, Trader of Turmeric Powder, Ginger, Sesame Seeds, Chilli, Cardamom, Cumin Seeds, Mustard Seeds, Star Anise, Poppy Seeds, Methi Seeds, Whole Cloves, Mace Javitri, Long Pepper, Garlic Bulbs, Black Pepper, Cinnamon Stick, Dry Nutmeg, Dry Turmaric, Fennel Seeds, Dried Saffron, Carom Seeds, Brown Tamarind, Coriander Seeds and Dried Bay Leaves from Guwahati.
Business Type | Exporter, Supplier, Retailer |
Shelf Life | 1 Year |
Color | Yellow |
Ash | 9.5% Max |
Curcumin content | 4% |
Grade Standard | Food Grade |
Moisture | 8% max |
Packing Size | 50kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 40kg |
Moisture | 38% |
Impurities | 0.5 % Max |
Protein | 8.6% |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% Â |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Form | Seeds |
Moisture | 5 % Max |
Saturated fat 7 g | 35% |
Potassium 468 mg | 13% |
Dietary fiber 12 g | 48% |
Calcium | 97% |
Vitamin B-6 | 40% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Dried |
Cultivation Type | Organic |
Color | Red |
Taste | Spicy |
Packaging Type | Gunny Bags |
Drying Process | Sun Dry |
Packing Size | 20kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Oval |
Style | Dried |
Color | Green |
Processing Type | Natural |
Feature | Gluten Free |
Storage | Cool & Dry Place |
Packing Size | 10kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Color | Black |
Purity | 99.9% |
Packing Size | 25kg |
Admixture | 1% Max |
Broken | 5% |
Oil Content | 36-39% |
Moisture | 13% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packaging Size | 50kg |
Moisture | 7% Max |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Calcium | 26% |
Iron | 8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Whole |
Style | Dry |
Color | Brown |
Feature | Good For Skin |
Packaging Size | 10kg |
Drying Process | Natural |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Moisture | 7 to 8% |
Admixture | 2% |
Form | Seeds |
Calories | 525 |
Total Fat | 42g |
Sodium | 26 mg |
Potassium | 20% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Form | Seeds |
Packaging Size | 25kg |
Moisture | 4 % – 7 % Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Admixture | 1% Max |
Maturity | 100% |
Dry gluten | 9% Min |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 10kg |
Moisture | 11%-13% |
Calories | 274 Per 100 Gram |
Purity | 100% |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Admixture | Less 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 10kg |
Moisture | 1 - 2 % |
Ash | 5% Max |
Carbohydrates | 10% |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Total Carbohydrate | 49 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 10kg |
Moisture | 14% |
Impurity | 0.3% max |
Purity: | 99 % Min. |
Calories | 251 /100gms |
Total Fat | 3.3 g/100gms |
Sodium | 20 mg/100gms |
Potassium | 329 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packaging Size | 50kg |
Energy | 149kcal/ 100gms |
Protein | 6.36g/ 100gms |
Grade | A |
Purity | 100% |
Moisture | 2% |
PH Value | 2 - 5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shape | Round |
Style | Raw |
Application | Cooking |
Cultivation Type | Organic |
Color | Black |
Feature | Good Quality |
Part | Seed |
Packaging Type | Gunny Bag |
Origin | Imported/Domestic |
Packing Size | 50kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 10kg |
Moisture | 0.1 % |
Admixture | 1% |
Magnesium | 15% |
Vitamin B-6 | 10% |
Iron | 46% |
Vitamin C | 6% |
Vitamin A | 5% |
Protein (4 g) | 8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 10kg |
Dietary fiber | 21 g |
Vitamin B-6 | 10% |
Iron | 16% |
Calcium | 18% |
Protein | 6g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Anywhere in India |
Lakadong turmaric
Business Type | Exporter, Supplier, Retailer |
Packaging Size | 25kg |
Purity | 98% |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Moisture | 3% |
Salmonella | Absent / 25 gms |
Admixture | 1% |
Coliform | <30/g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Packing Size | 1kg |
Sodium 148 mg | 6% |
Potassium 1,724 mg | 49% |
Vitamin A | 10% |
Vitamin B-6 | 50% |
Moisture | 2 - 5% |
Fat | 5.85 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Purity | 99.95% |
Moisture | 5-10% |
Packaging Size | 25kg |
Form | Seeds |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Maturity | 100% |
Energy | 239 Calories (per 100 g) |
Potassium | 628 mg (per 100 g) |
Iron | 2.8 mg (per 100 g) |
Vitamin c | 3.5 mg (per 100 g) |
Scientific Name | Tamarindus indica |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Purity | 98% |
Packaging Size | 25kg |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer |
Form | Leaves |
Packing Size | 10kg |
Storage | Cool & Dry Place |
Fat | 0.64 g |
Purity | 100% |
Aloin | 20% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.